Agenda
Full Program: Day 1
Full Program (Day 1 & 2) Choose: Two Courses, Two Workshops and Three Trends
- Courses
- Workshops
- Trends
| 7:45-8:30 am | Registration & Breakfast | |||
| 8:30-9:15 am | Welcome & Habitat Baseline | |||
| 9:30-10:45 am | Understanding Clients | Measuring Audiences | Dynamics Buyer/Seller Relationship | Current & Future Agency |
| 11:00-12:30 pm | Selling Scenarios | Client Strategies | Data To Insights | Write a Media Plan |
| 12:30-1:45 pm | Lunch with Keynote | |||
| 2:00-3:15 pm | Understanding Clients | Measuring Audiences | Dynamics Buyer/Seller Relationship | Current & Future Agency |
| 3:30-5:00 pm | Selling Scenarios | Client Strategies | Data To Insights | Write a Media Plan |
| 5:00-6:00 pm | Free Time | |||
| 6:00-7:00 pm | Cocktails | |||
| 7:00-9:00 pm | Dinner with Keynote | |||
Full Program: Day 2
| 7:45-8:30 am | Breakfast | |||
| 8:30-8:45 am | Day 2 Welcome | |||
| 9:00-10:00 am | Social | Mobile | Network | Creative |
| 10:15-11:15 am | Social | Mobile | Network | Creative |
| 11:30-12:30 pm | Social | Mobile | Network | Creative |
| 12:30-1:45 pm | Lunch | |||
| 2:00-4:00 pm | Market Exchange | |||
| 4:00-5:00 pm | Closing Cocktail Reception | |||